<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackingSAP.com</title>
	<atom:link href="http://www.hackingsap.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hackingsap.com/blog</link>
	<description>by Xavier Hacking</description>
	<lastBuildDate>Thu, 05 Apr 2012 13:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAP BW: Create a fixed length file with Open Hub Destination</title>
		<link>http://www.hackingsap.com/blog/sap-bw-create-a-fixed-length-file-with-open-hub-destination</link>
		<comments>http://www.hackingsap.com/blog/sap-bw-create-a-fixed-length-file-with-open-hub-destination#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:20:47 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[SAP BW]]></category>
		<category><![CDATA[Open Hub]]></category>
		<category><![CDATA[Open Hub Destination]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1676</guid>
		<description><![CDATA[At my current project we are using SAP BW and its Open Hub Destination (Open Hub) object to create a number of flat file interfaces to export data from SAP BW to other systems. An Open Hub creates a comma separated value (CSV) file which can be placed on a local directory or on an application server. The Open Hub uses a standard transformation and DTP to transform and load data from an InfoCube, DSO or InfoObject. If you are exporting to an application server you can also use Process Chains for scheduling.

Now we got this fancy old-school requirement to create an interface in which the files would be fixed length instead of CSV. Great. Since the Open Hub uses a mandatory separator (the comma, or in most cases a semicolon) to separate the fields and it has no options to determine the exact position of each field in a record in the file, a workaround is needed to make this work.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/sap-bw-create-a-fixed-length-file-with-open-hub-destination/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book review: Reporting and Analysis with SAP BusinessObjects</title>
		<link>http://www.hackingsap.com/blog/book-review-reporting-and-analysis-with-sap-businessobjects-ingo-hilgefort</link>
		<comments>http://www.hackingsap.com/blog/book-review-reporting-and-analysis-with-sap-businessobjects-ingo-hilgefort#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Ingo Hilgefort]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BusinessObjects Dashboards]]></category>
		<category><![CDATA[SAP Crystal Dashboard Design]]></category>
		<category><![CDATA[SAP Press]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1658</guid>
		<description><![CDATA[For the past months I've been busy reading (and listening) a bunch of interesting tech books so it's time for another review. It looks like SAP Press is updating its book portfolio this year, since after the Integrating SAP BusinessObjects BI Platform 4.x with SAP Netweaver book I posted about in Januar we now also have a second edition of Reporting and Analysis with SAP BusinessObjects, and in April the successor to Creating Dashboards with SAP BusinessObjects is planned for release.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/book-review-reporting-and-analysis-with-sap-businessobjects-ingo-hilgefort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehack: Audiobooks</title>
		<link>http://www.hackingsap.com/blog/lifehack-audiobooks-free-steve-jobs-walter-isaacson</link>
		<comments>http://www.hackingsap.com/blog/lifehack-audiobooks-free-steve-jobs-walter-isaacson#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:09:24 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audible]]></category>
		<category><![CDATA[Audiobook]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1646</guid>
		<description><![CDATA[When the Steve Jobs biography by Walter Isaacson was announced I instantly pre-ordered it for my Kindle. I've read numerous books on Apple and Steve Jobs before, but none of them were authorized by Jobs. So I was excited to finally get the complete story. But when the book got released in November '11 I tried to read it, but just couldn't get into it. The book starts a bit slow, I already knew most of the early stories and maybe most important I just didn't have the time to read for a while.

That's when I tried audiobooks. I've seen those Harry Potter 20-cd packs at bookstores selling for over €50,- so I never looked further into this medium before. But after a quick web search I found Audible.com, an online audiobook mp3 store, owned by Amazon. Audible has this neat promo which gives you 2 free audiobooks upon registering without charging your creditcard!]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/lifehack-audiobooks-free-steve-jobs-walter-isaacson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri meets Business Intelligence</title>
		<link>http://www.hackingsap.com/blog/siri-meets-business-intelligence-apple-iphone-bi</link>
		<comments>http://www.hackingsap.com/blog/siri-meets-business-intelligence-apple-iphone-bi#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:28:08 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1618</guid>
		<description><![CDATA[As you may know, Apple's latest iPhone, the 4S, has a virtual assistent in it called Siri. You can ask Siri questions or tell it do something for you, all by using your voice. For example "What will the weather be tomorrow?" or "What is my next meeting about?". This is very cool stuff!

So, as we have seen this big move towards mobile business intelligence over the last two years with tools like RoamBI, MicroStrategy and even SAP has awoken, how cool would it be to go one step further and let business intelligence meet Siri?! "Who is my top sales guy in Germany for 2011?", "Call this person now!", or something like "Give me the total sales for customer BMW".]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/siri-meets-business-intelligence-apple-iphone-bi/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Book: Integrating SAP BusinessObjects BI Platform 4.x with SAP NetWeaver</title>
		<link>http://www.hackingsap.com/blog/new-book-integrating-sap-businessobjects-bi-platform-4-x-with-sap-netweaver-ingo-hilgefort</link>
		<comments>http://www.hackingsap.com/blog/new-book-integrating-sap-businessobjects-bi-platform-4-x-with-sap-netweaver-ingo-hilgefort#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:55:16 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[SAP BusinessObjects Dashboards]]></category>
		<category><![CDATA[SAP BW]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Ingo Hilgefort]]></category>
		<category><![CDATA[SAP Press]]></category>
		<category><![CDATA[WebI]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1594</guid>
		<description><![CDATA[SAP Press recently released Integrating SAP BusinessObjects BI Platform 4.x with SAP NetWeaver by Ingo Hilgefort. This book is the successor to the 2009 Integrating SAP Business Objects XI 3.1 BI Tools with SAP NetWeaver and is now updated with the latest SAP BusinessObjects 4 (BI4) release. 

In this book Hilgefort explains how we can setup the (new) BI4 platform on top of a SAP BW or SAP ECC environment.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/new-book-integrating-sap-businessobjects-bi-platform-4-x-with-sap-netweaver-ingo-hilgefort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Juice30days Fav Five</title>
		<link>http://www.hackingsap.com/blog/juice30days-fav-five</link>
		<comments>http://www.hackingsap.com/blog/juice30days-fav-five#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:29:51 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[Juice Analytics]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1585</guid>
		<description><![CDATA[This month I've been following the #Juice30days guide by Juice Analytics to learn more on data visualization. You really should check their cool website and blog and follow the 30 days program. They are doing a great job setting this up. I put my fav five content in this post. ]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/juice30days-fav-five/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding big numbers</title>
		<link>http://www.hackingsap.com/blog/understanding-big-numbers</link>
		<comments>http://www.hackingsap.com/blog/understanding-big-numbers#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:30:19 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Data visualization]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1576</guid>
		<description><![CDATA[Yesterday I saw this picture on my Facebook wall that I have to share with you. It is an easy but extremely powerful example of how you can present the same information in two totally different ways.

Using the big numbers can makes information blurry (which is probably for a reason in this case). People don't have any real feeling or connection to those billions or trillions besides that it is just a big shitload of money. Transforming these figures to something we can relate to, like our own annual income, makes the numbers understandable again.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/understanding-big-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Support Wikipedia</title>
		<link>http://www.hackingsap.com/blog/reminder-support-wikipedia</link>
		<comments>http://www.hackingsap.com/blog/reminder-support-wikipedia#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:54:22 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1569</guid>
		<description><![CDATA[Okay guys, just a short reminder here so you don&#8217;t forget to make a contribution to Wikipedia this year. For years it has been my #1 place to quickly find (basic) information on any topic I want to learn about, even in my own language. I like the idea of everybody in the world having [...]]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/reminder-support-wikipedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BI Bookstore.com</title>
		<link>http://www.hackingsap.com/blog/sap-bi-bookstore-com</link>
		<comments>http://www.hackingsap.com/blog/sap-bi-bookstore-com#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:53:50 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[SAPBIBookStore.com]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1513</guid>
		<description><![CDATA[Last week I added a little section to this site called the SAP BI Bookstore.com. Keeping the old list I had with SAP BI related books and publications up to date was a bit too time consuming (yeah bit lazy IK), so I switched it to an Amazon aStore which does most of the work for me now. ;-) For your convenience I put the books in logical categories. You can reach the page by going to www.sapbibookstore.com or by clicking the link in the top-right corner of this blog.

I might bring back the page with all the SAP BI related links to blogs, sites, videos, tools etc. but I have to update them first. In the meantime you could check the resources list at EverythingXcelsius.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/sap-bi-bookstore-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better data visualizations in 30 days</title>
		<link>http://www.hackingsap.com/blog/better-data-visualizations-in-30-days</link>
		<comments>http://www.hackingsap.com/blog/better-data-visualizations-in-30-days#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:06:11 +0000</pubDate>
		<dc:creator>Xavier Hacking</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Knowledge sharing]]></category>
		<category><![CDATA[Juice Analytics]]></category>

		<guid isPermaLink="false">http://www.hackingsap.com/blog/?p=1442</guid>
		<description><![CDATA[Last week I got a nice tip from my colleague Jeroen van der A I want to share with you. He mailed me about this program/challenge by Juice Analytics on data visualization: 30 Days to Context Connection. It is a collection of articles, videos and assignments to build some great visualization skills. I will go through the program and let you know in a few weeks what my favorite content was.]]></description>
		<wfw:commentRss>http://www.hackingsap.com/blog/better-data-visualizations-in-30-days/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

